Historical Price
Historical price from Mar 18, 2025 to Jun 13, 2025

Download historical price in CSV/Excel format

From / /
To / /

Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(02/06/2025 to 13/06/2025)
0.290 0.330 0.285 0.295 25,942,9000.295
Previous 2 weeks
(19/05/2025 to 30/05/2025)
0.225 0.300 0.220 0.290 12,199,9000.290
Previous 4 weeks
(16/04/2025 to 16/05/2025)
0.199 0.235 0.195 0.225 4,652,0000.225
Daily Historical Data
13/06/2025 0.295 0.295 0.290 0.295 1,779,0000.295
12/06/2025 0.310 0.310 0.290 0.290 6,419,5000.290
11/06/2025 0.310 0.310 0.305 0.305 1,908,0000.305
10/06/2025 0.310 0.315 0.310 0.310 954,3000.310
09/06/2025 0.310 0.315 0.310 0.310 2,395,6000.310
06/06/2025 0.305 0.310 0.300 0.310 4,091,1000.310
05/06/2025 0.315 0.315 0.310 0.310 1,537,6000.310
04/06/2025 0.305 0.330 0.305 0.320 3,876,7000.320
03/06/2025 0.290 0.300 0.285 0.300 1,586,4000.300
02/06/2025 0.290 0.290 0.285 0.290 1,394,7000.290
30/05/2025 0.270 0.300 0.270 0.290 8,441,1000.290
29/05/2025 0.240 0.265 0.240 0.265 1,611,3000.265
28/05/2025 0.240 0.245 0.240 0.245 540,0000.245
27/05/2025 0.235 0.240 0.235 0.240 132,2000.240
26/05/2025 0.235 0.235 0.230 0.235 193,3000.235
23/05/2025 0.240 0.245 0.240 0.240 154,3000.240
22/05/2025 0.245 0.245 0.240 0.245 282,7000.245
21/05/2025 0.235 0.250 0.235 0.235 618,3000.235
20/05/2025 0.220 0.230 0.220 0.230 179,5000.230
19/05/2025 0.225 0.225 0.225 0.225 47,2000.225
16/05/2025 0.225 0.235 0.225 0.225 445,3000.225
15/05/2025 0.220 0.220 0.220 0.220 407,0000.220
14/05/2025 0.220 0.220 0.210 0.215 633,0000.215
13/05/2025 0.205 0.215 0.205 0.215 401,0000.215
09/05/2025 0.205 0.205 0.205 0.205 369,7000.205
08/05/2025 0.205 0.205 0.205 0.205 161,0000.205
07/05/2025 0.205 0.205 0.205 0.205 108,0000.205
06/05/2025 0.205 0.205 0.205 0.205 199,8000.205
05/05/2025 0.200 0.205 0.200 0.205 114,0000.205
02/05/2025 0.200 0.205 0.200 0.205 563,3000.205
30/04/2025 0.200 0.200 0.199 0.200 153,7000.200
29/04/2025 0.200 0.200 0.200 0.200 81,1000.200
28/04/2025 0.200 0.200 0.195 0.199 97,2000.199
25/04/2025 0.200 0.200 0.200 0.200 40,1000.200
24/04/2025 0.205 0.205 0.200 0.205 85,0000.205
23/04/2025 0.205 0.205 0.200 0.200 64,5000.200
22/04/2025 0.200 0.205 0.200 0.205 130,6000.205
21/04/2025 0.200 0.205 0.200 0.205 315,5000.205
17/04/2025 0.200 0.200 0.200 0.200 117,0000.200
16/04/2025 0.199 0.200 0.199 0.200 165,2000.200
15/04/2025 0.200 0.205 0.200 0.200 323,5000.200
14/04/2025 0.195 0.198 0.195 0.197 708,9000.197
11/04/2025 0.194 0.194 0.194 0.194 100,0000.194
10/04/2025 0.195 0.196 0.195 0.195 371,0000.195
09/04/2025 0.198 0.198 0.190 0.193 314,2000.193
08/04/2025 0.198 0.198 0.198 0.198 120,0000.198
07/04/2025 0.200 0.200 0.198 0.200 1,811,1000.200
04/04/2025 0.205 0.210 0.200 0.210 1,090,5000.210
03/04/2025 0.205 0.210 0.205 0.210 50,4000.210
02/04/2025 0.210 0.210 0.210 0.210 3,4000.210
01/04/2025 0.210 0.210 0.210 0.210 244,7000.210
28/03/2025 0.210 0.210 0.205 0.210 386,5000.210
27/03/2025 0.210 0.215 0.205 0.210 351,2000.210
26/03/2025 0.210 0.210 0.210 0.210 30,0000.210
25/03/2025 0.210 0.215 0.210 0.210 29,3000.210
24/03/2025 0.215 0.215 0.210 0.215 153,2000.215
21/03/2025 0.210 0.215 0.210 0.215 84,6000.215
20/03/2025 0.205 0.210 0.205 0.210 169,6000.210
19/03/2025 0.200 0.205 0.200 0.205 282,1000.205
18/03/2025 0.205 0.205 0.205 0.205 11,0000.205

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation