Historical Price
Historical price from Nov 19, 2024 to Feb 14, 2025

Download historical price in CSV/Excel format

From / /
To / /

Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(03/02/2025 to 14/02/2025)
0.205 0.220 0.205 0.215 592,8000.215
Previous 2 weeks
(16/01/2025 to 31/01/2025)
0.210 0.220 0.205 0.215 657,8000.215
Previous 4 weeks
(17/12/2024 to 15/01/2025)
0.200 0.220 0.191 0.210 6,817,6000.210
Daily Historical Data
14/02/2025 0.215 0.215 0.215 0.215 40,0000.215
13/02/2025 0.215 0.215 0.215 0.215 26,3000.215
12/02/2025 0.210 0.215 0.210 0.215 5,6000.215
11/02/2025 0.215 0.215 0.210 0.215 105,4000.215
10/02/2025 - - - - 0-
07/02/2025 0.220 0.220 0.220 0.220 35,1000.220
06/02/2025 0.215 0.215 0.210 0.215 37,4000.215
05/02/2025 0.210 0.210 0.210 0.210 171,3000.210
04/02/2025 0.205 0.210 0.205 0.205 70,2000.205
03/02/2025 0.205 0.205 0.205 0.205 101,5000.205
31/01/2025 0.205 0.215 0.205 0.215 2,5000.215
28/01/2025 0.210 0.215 0.210 0.215 31,0000.215
27/01/2025 0.220 0.220 0.210 0.210 197,2000.210
24/01/2025 0.215 0.220 0.215 0.220 85,2000.220
23/01/2025 - - - - 0-
22/01/2025 0.220 0.220 0.220 0.220 200,2000.220
21/01/2025 - - - - 0-
20/01/2025 0.220 0.220 0.220 0.220 2000.220
17/01/2025 0.210 0.215 0.210 0.215 86,5000.215
16/01/2025 0.210 0.210 0.210 0.210 55,0000.210
15/01/2025 0.215 0.215 0.210 0.210 136,0000.210
14/01/2025 0.210 0.210 0.210 0.210 12,0000.210
13/01/2025 0.210 0.215 0.210 0.210 86,1000.210
10/01/2025 0.210 0.210 0.210 0.210 121,7000.210
09/01/2025 0.210 0.210 0.199 0.210 1,373,1000.210
08/01/2025 0.205 0.210 0.205 0.210 128,3000.210
07/01/2025 0.198 0.210 0.197 0.210 700,3000.210
06/01/2025 0.210 0.210 0.200 0.200 705,4000.200
03/01/2025 0.200 0.215 0.199 0.215 305,1000.215
02/01/2025 0.197 0.205 0.197 0.198 7,2000.198
31/12/2024 0.200 0.200 0.197 0.200 97,0000.200
30/12/2024 0.194 0.220 0.194 0.200 1,601,3000.200
27/12/2024 0.194 0.198 0.193 0.193 319,3000.193
26/12/2024 0.194 0.199 0.193 0.196 73,2000.196
24/12/2024 0.200 0.200 0.197 0.197 4,5000.197
23/12/2024 - - - - 0-
20/12/2024 0.195 0.205 0.191 0.205 430,1000.205
19/12/2024 0.195 0.210 0.195 0.196 640,8000.196
18/12/2024 0.200 0.205 0.195 0.200 66,2000.200
17/12/2024 0.200 0.200 0.200 0.200 10,0000.200
16/12/2024 0.205 0.205 0.200 0.200 1,105,5000.200
13/12/2024 0.205 0.220 0.205 0.210 800,2000.210
12/12/2024 0.205 0.210 0.200 0.210 1,137,0000.210
11/12/2024 - - - - 0-
10/12/2024 0.215 0.215 0.205 0.210 11,1000.210
09/12/2024 0.215 0.220 0.215 0.220 75,8000.220
06/12/2024 0.195 0.215 0.195 0.215 274,8000.215
05/12/2024 0.197 0.199 0.197 0.198 116,4000.198
04/12/2024 0.196 0.197 0.195 0.197 463,4000.197
03/12/2024 0.190 0.199 0.190 0.199 306,4000.199
02/12/2024 0.186 0.189 0.185 0.189 415,5000.189
29/11/2024 0.186 0.186 0.185 0.186 395,0000.186
28/11/2024 0.185 0.188 0.185 0.186 57,0000.186
27/11/2024 0.183 0.186 0.183 0.185 618,2000.185
26/11/2024 0.184 0.186 0.184 0.186 120,2000.186
25/11/2024 0.185 0.186 0.184 0.184 304,6000.184
22/11/2024 0.186 0.187 0.186 0.186 296,0000.186
21/11/2024 0.189 0.190 0.185 0.189 367,1000.189
20/11/2024 0.183 0.188 0.183 0.188 261,7000.188
19/11/2024 0.189 0.190 0.181 0.185 1,083,3000.185

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation