Historical Price
Historical price from Dec 12, 2024 to Mar 11, 2025

Download historical price in CSV/Excel format

From / /
To / /

Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(26/02/2025 to 11/03/2025)
0.220 0.225 0.199 0.199 1,476,2000.199
Previous 2 weeks
(12/02/2025 to 25/02/2025)
0.210 0.225 0.205 0.225 1,312,9000.225
Previous 4 weeks
(13/01/2025 to 11/02/2025)
0.210 0.220 0.205 0.215 1,412,8000.215
Daily Historical Data
11/03/2025 0.200 0.200 0.199 0.199 108,3000.199
10/03/2025 0.210 0.210 0.200 0.210 117,5000.210
07/03/2025 0.210 0.210 0.205 0.210 13,8000.210
06/03/2025 0.215 0.215 0.215 0.215 427,7000.215
05/03/2025 0.220 0.220 0.215 0.220 20,8000.220
04/03/2025 0.220 0.220 0.215 0.220 341,8000.220
03/03/2025 0.210 0.220 0.210 0.220 171,1000.220
28/02/2025 0.225 0.225 0.215 0.215 51,9000.215
27/02/2025 0.220 0.225 0.215 0.225 72,3000.225
26/02/2025 0.220 0.220 0.220 0.220 151,0000.220
25/02/2025 0.215 0.225 0.215 0.225 583,6000.225
24/02/2025 0.215 0.225 0.215 0.225 66,2000.225
21/02/2025 0.220 0.225 0.215 0.225 83,4000.225
20/02/2025 0.215 0.225 0.215 0.225 160,1000.225
19/02/2025 0.220 0.220 0.215 0.220 10,3000.220
18/02/2025 0.220 0.220 0.220 0.220 12,0000.220
17/02/2025 0.210 0.220 0.205 0.220 325,4000.220
14/02/2025 0.215 0.215 0.215 0.215 40,0000.215
13/02/2025 0.215 0.215 0.215 0.215 26,3000.215
12/02/2025 0.210 0.215 0.210 0.215 5,6000.215
11/02/2025 0.215 0.215 0.210 0.215 105,4000.215
10/02/2025 - - - - 0-
07/02/2025 0.220 0.220 0.220 0.220 35,1000.220
06/02/2025 0.215 0.215 0.210 0.215 37,4000.215
05/02/2025 0.210 0.210 0.210 0.210 171,3000.210
04/02/2025 0.205 0.210 0.205 0.205 70,2000.205
03/02/2025 0.205 0.205 0.205 0.205 101,5000.205
31/01/2025 0.205 0.215 0.205 0.215 2,5000.215
28/01/2025 0.210 0.215 0.210 0.215 31,0000.215
27/01/2025 0.220 0.220 0.210 0.210 197,2000.210
24/01/2025 0.215 0.220 0.215 0.220 85,2000.220
23/01/2025 - - - - 0-
22/01/2025 0.220 0.220 0.220 0.220 200,2000.220
21/01/2025 - - - - 0-
20/01/2025 0.220 0.220 0.220 0.220 2000.220
17/01/2025 0.210 0.215 0.210 0.215 86,5000.215
16/01/2025 0.210 0.210 0.210 0.210 55,0000.210
15/01/2025 0.215 0.215 0.210 0.210 136,0000.210
14/01/2025 0.210 0.210 0.210 0.210 12,0000.210
13/01/2025 0.210 0.215 0.210 0.210 86,1000.210
10/01/2025 0.210 0.210 0.210 0.210 121,7000.210
09/01/2025 0.210 0.210 0.199 0.210 1,373,1000.210
08/01/2025 0.205 0.210 0.205 0.210 128,3000.210
07/01/2025 0.198 0.210 0.197 0.210 700,3000.210
06/01/2025 0.210 0.210 0.200 0.200 705,4000.200
03/01/2025 0.200 0.215 0.199 0.215 305,1000.215
02/01/2025 0.197 0.205 0.197 0.198 7,2000.198
31/12/2024 0.200 0.200 0.197 0.200 97,0000.200
30/12/2024 0.194 0.220 0.194 0.200 1,601,3000.200
27/12/2024 0.194 0.198 0.193 0.193 319,3000.193
26/12/2024 0.194 0.199 0.193 0.196 73,2000.196
24/12/2024 0.200 0.200 0.197 0.197 4,5000.197
23/12/2024 - - - - 0-
20/12/2024 0.195 0.205 0.191 0.205 430,1000.205
19/12/2024 0.195 0.210 0.195 0.196 640,8000.196
18/12/2024 0.200 0.205 0.195 0.200 66,2000.200
17/12/2024 0.200 0.200 0.200 0.200 10,0000.200
16/12/2024 0.205 0.205 0.200 0.200 1,105,5000.200
13/12/2024 0.205 0.220 0.205 0.210 800,2000.210
12/12/2024 0.205 0.210 0.200 0.210 1,137,0000.210

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation