Historical Price
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (03/02/2025 to 14/02/2025) |
0.205 | 0.220 | 0.205 | 0.215 | 592,800 | 0.215 |
Previous 2 weeks (16/01/2025 to 31/01/2025) |
0.210 | 0.220 | 0.205 | 0.215 | 657,800 | 0.215 |
Previous 4 weeks (17/12/2024 to 15/01/2025) |
0.200 | 0.220 | 0.191 | 0.210 | 6,817,600 | 0.210 |
Daily Historical Data | ||||||
14/02/2025 | 0.215 | 0.215 | 0.215 | 0.215 | 40,000 | 0.215 |
13/02/2025 | 0.215 | 0.215 | 0.215 | 0.215 | 26,300 | 0.215 |
12/02/2025 | 0.210 | 0.215 | 0.210 | 0.215 | 5,600 | 0.215 |
11/02/2025 | 0.215 | 0.215 | 0.210 | 0.215 | 105,400 | 0.215 |
10/02/2025 | - | - | - | - | 0 | - |
07/02/2025 | 0.220 | 0.220 | 0.220 | 0.220 | 35,100 | 0.220 |
06/02/2025 | 0.215 | 0.215 | 0.210 | 0.215 | 37,400 | 0.215 |
05/02/2025 | 0.210 | 0.210 | 0.210 | 0.210 | 171,300 | 0.210 |
04/02/2025 | 0.205 | 0.210 | 0.205 | 0.205 | 70,200 | 0.205 |
03/02/2025 | 0.205 | 0.205 | 0.205 | 0.205 | 101,500 | 0.205 |
31/01/2025 | 0.205 | 0.215 | 0.205 | 0.215 | 2,500 | 0.215 |
28/01/2025 | 0.210 | 0.215 | 0.210 | 0.215 | 31,000 | 0.215 |
27/01/2025 | 0.220 | 0.220 | 0.210 | 0.210 | 197,200 | 0.210 |
24/01/2025 | 0.215 | 0.220 | 0.215 | 0.220 | 85,200 | 0.220 |
23/01/2025 | - | - | - | - | 0 | - |
22/01/2025 | 0.220 | 0.220 | 0.220 | 0.220 | 200,200 | 0.220 |
21/01/2025 | - | - | - | - | 0 | - |
20/01/2025 | 0.220 | 0.220 | 0.220 | 0.220 | 200 | 0.220 |
17/01/2025 | 0.210 | 0.215 | 0.210 | 0.215 | 86,500 | 0.215 |
16/01/2025 | 0.210 | 0.210 | 0.210 | 0.210 | 55,000 | 0.210 |
15/01/2025 | 0.215 | 0.215 | 0.210 | 0.210 | 136,000 | 0.210 |
14/01/2025 | 0.210 | 0.210 | 0.210 | 0.210 | 12,000 | 0.210 |
13/01/2025 | 0.210 | 0.215 | 0.210 | 0.210 | 86,100 | 0.210 |
10/01/2025 | 0.210 | 0.210 | 0.210 | 0.210 | 121,700 | 0.210 |
09/01/2025 | 0.210 | 0.210 | 0.199 | 0.210 | 1,373,100 | 0.210 |
08/01/2025 | 0.205 | 0.210 | 0.205 | 0.210 | 128,300 | 0.210 |
07/01/2025 | 0.198 | 0.210 | 0.197 | 0.210 | 700,300 | 0.210 |
06/01/2025 | 0.210 | 0.210 | 0.200 | 0.200 | 705,400 | 0.200 |
03/01/2025 | 0.200 | 0.215 | 0.199 | 0.215 | 305,100 | 0.215 |
02/01/2025 | 0.197 | 0.205 | 0.197 | 0.198 | 7,200 | 0.198 |
31/12/2024 | 0.200 | 0.200 | 0.197 | 0.200 | 97,000 | 0.200 |
30/12/2024 | 0.194 | 0.220 | 0.194 | 0.200 | 1,601,300 | 0.200 |
27/12/2024 | 0.194 | 0.198 | 0.193 | 0.193 | 319,300 | 0.193 |
26/12/2024 | 0.194 | 0.199 | 0.193 | 0.196 | 73,200 | 0.196 |
24/12/2024 | 0.200 | 0.200 | 0.197 | 0.197 | 4,500 | 0.197 |
23/12/2024 | - | - | - | - | 0 | - |
20/12/2024 | 0.195 | 0.205 | 0.191 | 0.205 | 430,100 | 0.205 |
19/12/2024 | 0.195 | 0.210 | 0.195 | 0.196 | 640,800 | 0.196 |
18/12/2024 | 0.200 | 0.205 | 0.195 | 0.200 | 66,200 | 0.200 |
17/12/2024 | 0.200 | 0.200 | 0.200 | 0.200 | 10,000 | 0.200 |
16/12/2024 | 0.205 | 0.205 | 0.200 | 0.200 | 1,105,500 | 0.200 |
13/12/2024 | 0.205 | 0.220 | 0.205 | 0.210 | 800,200 | 0.210 |
12/12/2024 | 0.205 | 0.210 | 0.200 | 0.210 | 1,137,000 | 0.210 |
11/12/2024 | - | - | - | - | 0 | - |
10/12/2024 | 0.215 | 0.215 | 0.205 | 0.210 | 11,100 | 0.210 |
09/12/2024 | 0.215 | 0.220 | 0.215 | 0.220 | 75,800 | 0.220 |
06/12/2024 | 0.195 | 0.215 | 0.195 | 0.215 | 274,800 | 0.215 |
05/12/2024 | 0.197 | 0.199 | 0.197 | 0.198 | 116,400 | 0.198 |
04/12/2024 | 0.196 | 0.197 | 0.195 | 0.197 | 463,400 | 0.197 |
03/12/2024 | 0.190 | 0.199 | 0.190 | 0.199 | 306,400 | 0.199 |
02/12/2024 | 0.186 | 0.189 | 0.185 | 0.189 | 415,500 | 0.189 |
29/11/2024 | 0.186 | 0.186 | 0.185 | 0.186 | 395,000 | 0.186 |
28/11/2024 | 0.185 | 0.188 | 0.185 | 0.186 | 57,000 | 0.186 |
27/11/2024 | 0.183 | 0.186 | 0.183 | 0.185 | 618,200 | 0.185 |
26/11/2024 | 0.184 | 0.186 | 0.184 | 0.186 | 120,200 | 0.186 |
25/11/2024 | 0.185 | 0.186 | 0.184 | 0.184 | 304,600 | 0.184 |
22/11/2024 | 0.186 | 0.187 | 0.186 | 0.186 | 296,000 | 0.186 |
21/11/2024 | 0.189 | 0.190 | 0.185 | 0.189 | 367,100 | 0.189 |
20/11/2024 | 0.183 | 0.188 | 0.183 | 0.188 | 261,700 | 0.188 |
19/11/2024 | 0.189 | 0.190 | 0.181 | 0.185 | 1,083,300 | 0.185 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation