News
Notice To Stapled Securityholders On Exchange Rate For Computation Of Distribution
Announcement Title | Cash Dividend/ Distribution | ||||
Date & Time of Broadcast | Sep 18, 2024 22:29 | ||||
Status | Replace | ||||
Corporate Action Reference | SG240807DVCAR1PI | ||||
Submitted By (Co./ Ind. Name) | ARA Trust Management (USH) Pte. Ltd./Gregory Sim Chee Wah | ||||
Designation | Chief Financial Officer | ||||
Dividend/ Distribution Number | Not Applicable | ||||
Financial Year End | 31/12/2024 | ||||
Declared Dividend/ Distribution Rate (Per Share/ Unit) | USD 0.00747 | ||||
Dividend/ Distribution Period | 01/01/2024 TO 30/06/2024 | ||||
Number of Days | 182 | ||||
Event Narrative | |||||
Narrative Type | Narrative Text | ||||
Additional Text | ARA US Hospitality Trust has announced a distribution of 0.747 U.S. cents per Stapled Security for the period from 1 January 2024 to 30 June 2024 comprising solely capital distribution from ARA US Hospitality Management Trust. | ||||
Taxation Conditions | Please see attached. | ||||
Additional Text | This announcement superseded the earlier announcement released on 7 August 2024 with corporate action reference no. SG240807DVCAR1PI. Save for the change in the election period, there are no other changes to be made to this announcement. | ||||
Additional Text | This announcement is made to attach the notice of exchange rate for computation of distribution. ARA US Hospitality Trust refers to the announcement released on 14 August 2024 (with corporate action reference no. SG240807DVCAR1PI) and wishes to inform that the Financial Year End stated therein should read as 31/12/2024 instead of 30/06/2024. |
||||
Event Dates | |||||
Record Date | 19/08/2024 | ||||
Ex Date | 16/08/2024 | ||||
Option 1-Cash Payment Details | |||||
Election Period | 26/08/2024 TO 09/09/2024 | ||||
Default Option | Yes | ||||
Option Currency | Singapore Dollar | ||||
Payment Type | Tax Not Applicable | ||||
Gross Rate (Per Share) | USD 0.00747 | ||||
Net Rate (Per Share) | USD 0.00747 | ||||
Pay Date | 27/09/2024 | ||||
Gross Rate Status | Actual Rate | ||||
Currency Pair | SGD/USD | ||||
Exchange Rate | 1.294 | ||||
Gross Rate in Option Currency | SGD 0.009666 | ||||
Note- Any information entered in narrative will not be used in processing | |||||
|
|||||
Option 2-Cash Payment Details | |||||
Election Period | 26/08/2024 TO 09/09/2024 | ||||
Default Option | No | ||||
Option Currency | United States Dollar | ||||
Payment Type | Tax Not Applicable | ||||
Gross Rate (Per Share) | USD 0.00747 | ||||
Net Rate (Per Share) | USD 0.00747 | ||||
Pay Date | 27/09/2024 | ||||
Gross Rate Status | Actual Rate | ||||
Applicable for REITs/ Business Trusts/ Stapled Securities |