News
Notice Of Distribution Record Date And Payment Date
Announcement Title | Cash Dividend/ Distribution with Choice |
Date & Time of Broadcast | Feb 27, 2025 7:51 |
Status | New |
Corporate Action Reference | SG250227DVCAVMYN |
Submitted By (Co./ Ind. Name) | Acrophyte Hospitality Trust Management Pte. Ltd./Gregory Sim Chee Wah |
Designation | Chief Financial Officer |
Dividend/ Distribution Number | Not Applicable |
Financial Year End | 31/12/2024 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | USD 0.00848 |
Dividend/ Distribution Period | 01/07/2024 TO 31/12/2024 |
Number of Days | 184 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Acrophyte Hospitality Trust has announced a distribution of 0.848 U.S. cents per Stapled Security for the period from 1 July 2024 to 31 December 2024 comprising a tax-exempt income component of 0.600 U.S. cents per Stapled Security and a capital component of 0.248 U.S. cents per Stapled Security from Acrophyte Hospitality Management Trust. |
Taxation Conditions | Please see attached. |
Event Dates | |
Record Date | 07/03/2025 |
Ex Date | 06/03/2025 |
Option 1-Cash Payment Details | |
Election Period | 12/03/2025 TO 21/03/2025 |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | USD 0.00848 |
Net Rate (Per Share) | USD 0.00848 |
Pay Date | 28/03/2025 |
Gross Rate Status | Actual Rate |
Currency Pair | SGD/USD |
Option 2-Cash Payment Details | |
Election Period | 12/03/2025 TO 21/03/2025 |
Default Option | No |
Option Currency | United States Dollar |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | USD 0.00848 |
Net Rate (Per Share) | USD 0.00848 |
Pay Date | 28/03/2025 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |